top of page


Below is a current list of West Virginia elected delegates and senators amd how long they have been in office. I recommend not voting for anyone who has been in office more than 2 terms or is in their second term and is running for reelection. Term limits are needed in WV and DC.
Politician | Senator/Delegate | Years in Office | Vote for them? |
|---|---|---|---|
Kayla Young | Delegate | 5 | NO |
John Williams | Delegate | 9 | NO |
Mike Pushkin | Delegate | 11 | NO |
Hollis Lewis | Delegate | 2 | SAFE |
Sean Hornbuckle | Delegate | 11 | NO |
Evan Hansen | Delegate | 7 | NO |
Anitra Hamilton | Delegate | 2 | SAFE |
Rick Garcia | Delegate | 1 | SAFE |
Shawn Fluharty | Delegate | 10 | NO |
Bill Bell | Delegate | 0 | SAFE |
Lisa White | Delegate | 1 | SAFE |
Gregory Watt | Delegate | 1 | SAFE |
Bryan Smith | Delegate | 1 | SAFE |
Carl Roop | Delegate | 1 | SAFE |
Joe Parsons | Delegate | 1 | SAFE |
David McCormick | Delegate | 1 | SAFE |
Ian T. Masters | Delegate | 1 | SAFE |
Tristan Leavitt | Delegate | 1 | SAFE |
Jonathan Kyle | Delegate | 1 | SAFE |
Tresa Howell | Delegate | 1 | SAFE |
David Green | Delegate | 1 | SAFE |
Joe Funkhouser | Delegate | 1 | SAFE |
Marshall W. Clay | Delegate | 1 | SAFE |
David Cannon | Delegate | 1 | SAFE |
S. Chris Anders | Delegate | 1 | SAFE |
Michael Amos | Delegate | 1 | SAFE |
James Akers II | Delegate | 1 | SAFE |
Stanley Adkins | Delegate | 1 | SAFE |
Jeff Campbell | Delegate | 2 | SAFE |
Jeffrey Stephens | Delegate | 2 | SAFE |
Sarah Drennan | Delegate | 2 | SAFE |
Jarred Cannon | Delegate | 2 | SAFE |
Ryan Browning | Delegate | 2 | SAFE |
Erica Moore | Delegate | 2 | SAFE |
Jimmy Willis | Delegate | 3 | NO |
Adam Vance | Delegate | 3 | NO |
George Street | Delegate | 3 | NO |
Charles Sheedy | Delegate | 3 | NO |
Bill Ridenour | Delegate | 3 | NO |
Jonathan Pinson | Delegate | 3 | NO |
Margitta Mazzocchi | Delegate | 3 | NO |
Keith Marple | Delegate | 3 | NO |
Michael Hite | Delegate | 3 | NO |
Rick Hillenbrand | Delegate | 3 | NO |
Scot C. Heckert | Delegate | 3 | NO |
Dave Foggin | Delegate | 3 | NO |
Michael DeVault | Delegate | 3 | NO |
Mark Dean | Delegate | 3 | NO |
Elias Coop-Gonzalez | Delegate | 3 | NO |
Jordan Bridges | Delegate | 3 | NO |
Doug Smith | Delegate | 3 | NO |
Andy Shamblin | Delegate | 3 | NO |
David Elliott Pritt | Delegate | 3 | NO |
Mickey Petitto | Delegate | 3 | NO |
Jordan Maynor | Delegate | 3 | NO |
Patrick Lucas | Delegate | 3 | NO |
Daniel Linville | Delegate | 3 | NO |
Michael Hornby | Delegate | 3 | NO |
Josh Holstein | Delegate | 3 | NO |
Walter Hall | Delegate | 3 | NO |
Bob Fehrenbacher | Delegate | 3 | NO |
Lori Dittman | Delegate | 3 | NO |
Henry Dillon | Delegate | 3 | NO |
Kathie Hess Crouse | Delegate | 3 | NO |
Vernon Criss | Delegate | 3 | NO |
Geno Chiarelli | Delegate | 3 | NO |
Eric Brooks | Delegate | 3 | NO |
Bryan Ward | Delegate | 5 | NO |
Clay Riley | Delegate | 5 | NO |
George Miller | Delegate | 5 | NO |
Phil Mallow | Delegate | 5 | NO |
Laura Kimble | Delegate | 5 | NO |
Chuck Horst | Delegate | 5 | NO |
Bill Flanigan | Delegate | 5 | NO |
Dana Ferrell | Delegate | 5 | NO |
Wayne Clark | Delegate | 5 | NO |
Adam Burkhammer | Delegate | 5 | NO |
Trenton Barnhart | Delegate | 5 | NO |
Evan Worrell | Delegate | 7 | NO |
Christopher Toney | Delegate | 7 | NO |
Brandon Steele | Delegate | 7 | NO |
Joe Statler | Delegate | 7 | NO |
Chris Phillips | Delegate | 7 | NO |
Carl Martin | Delegate | 7 | NO |
D. Rolland Jennings | Delegate | 7 | NO |
Dean Jeffries | Delegate | 7 | NO |
John Paul Hott | Delegate | 7 | NO |
Ray Canterbury | Delegate | 8 | NO |
Jim Butler | Delegate | 8 | NO |
Larry D. Kump | Delegate | 9 | NO |
Jeff Eldridge | Delegate | 9 | NO |
Mark Zatezalo | Delegate | 10 | NO |
Matthew Rohrbach | Delegate | 11 | NO |
Pat McGeehan | Delegate | 11 | NO |
Roger Hanshaw | Delegate | 11 | NO |
Marty Gearheart | Delegate | 13 | NO |
Roy Cooper | Delegate | 13 | NO |
Gary G. Howell | Delegate | 15 | NO |
Joe Ellington | Delegate | 15 | NO |
William Anderson | Delegate | 16 | NO |
Anne Charnock
| Senator | 1
| SAFE |
Tom Takubo
| Senator | 11
| NO |
Patricia Rucker
| Senator | 9 | NO |
Jason Barrett
| Senator | 3
| SAFE |
Tom Willis
| Senator | 1 | SAFE |
Darren Thorne
| Senator | 1
| SAFE |
Randy Smith
| Senator | 9
| NO |
Jay Taylor
| Senator | 3
| SAFE |
Joey Garcia
| Senator | 1
| SAFE |
Mike Oliverio
| Senator | 3
| SAFE |
Patrick S. Martin
| Senator | 5
| NO |
Ben Queen
| Senator | 3
| SAFE |
Robbie Morris
| Senator | 1
| SAFE |
Bill Hamilton
| Senator | 7
| NO |
Jack Woodrum
| Senator | 5
| NO |
Vince Deeds
| Senator | 3
| SAFE |
Brian Helton
| Senator | 1
| SAFE |
Rollan Roberts
| Senator | 7
| NO |
Glenn Jeffries
| Senator | 9
| NO |
T. Kevan Bartlett
| Senator | 1
| SAFE |
Rupie Phillips
| Senator | 5
| NO |
Craig A. Hart
| Senator | 1 | SAFE |
Mark R. Maynard
| Senator | 11
| NO |
Scott Fuller
| Senator | 1 | SAFE |
Mike Woelfel | Senator | 11
| NO |
Amy Grady
| Senator | 5
| NO |
Eric Tarr | Senator | 7 | NO |
Donna Boley | Senator | 40
| NO |
Mike Azinger
| Senator | 9
| NO |
Chris Rose | Senator | 1 | SAFE |
Charles Clements | Senator | 9 | NO |
Ryan Weld
| Senator | 9 | NO |
Laura Chapman | Senator | 3 | Safe |
bottom of page


